| 
        Features
         High-Sensitivity Laser Scan EngineScan Speed: 200 scan/sec(GS-6000) / 100 scan/sec(GS-6500)Depth of Field: 3~55 cm(max)(GS-6000) / 3~50 cm(max)(GS-6500)32-bit Decoding TechnologyErgonomic Design and Durable HousingInterface: RS-232, USB, Keyboard WedgeExchangeable cable (interface) | 
        
 
        
       
         
        
        | 
        Specifications
        Model	GS-6000	GS-6500 
        Scan Rate	200 scans/sec	100 scans/sec 
        Sensor Type	Laser diode	Laser diode 
        Wavelength	650nm±10nm	650nm 
        Depth of Field	3~55 cm max	3~50 cm max 
        Contrast Ratio	>30%	>30% 
        Scan Patten	Single scan line	Single scan line 
        Resolution	0.1mm (4 mil) max.	0.1mm (4 mil) max. 
        System Interface	Keyboard Wedge / RS-232/ USB (USB-HID, USB-UART, HID-POS)	Keyboard Wedge / RS-232 / USB 
        Indicator	Buzzer and LED illumination	Buzzer and LED illumination 
        Readable Bar Code Symbologies	EAN-8/JAN-8, EAN-13/JAN-13, UPC-E, Code-128, CODE-93, RSS-Standard, RSS-Limited, RSS-Expanded, CODE-39, Inter-Leaved 2/5, Inter-Standard 2/5, Matrix 2/5, Industrial 2/5,
 China-Post, MSI, MSI-PLESSEY, CODE-BAR, CODE-11	EAN-8, EAN-13, UPC-A, UPC-E, CODE-39, CODE-128, EAN-128, Codabar,
 Industrial 2/5, Interleave 2/5, Matrix 2/5, MSI, GS1 
        Auto Scan 	No	Yes 
        Power Input	5VDC ±5%	5VDC ±5% 
        Operation Mode	50 mA(100 mA max)	85 mA(120mA max) 
        Power	5V DC via cable	5V DC via cable 
        Cable Length	180 cm, exchangeable	180 cm, exchangeable 
        Ambient Light	Daylight, 4800 Lux	Daylight, 5000 Lux 
        Operating Temperature	-10°C~50°C	0°C~45°C 
        Storage Temperature	-20°C~ 60°C	-20°C~ 60°C 
        Storage Humidity	5% ~ 95% RH (non-condensing)	5% -85% RH, non-condensing
 |